No. | Name | Position | Grade | Birth Year | Hometown |
---|---|---|---|---|---|
2 | Kira Cook | F | 10 | 2005 | Lake Ronkonkoma, NY |
3 | Sierra Butler | F | 12 | 2003 | South Burlington, VT |
4 | Kennedy Wilson | F | 11 | 2003 | Hannawa Falls, NY |
5 | Marina Alvarez | D | 12 | 2003 | Center Moriches, NY |
6 | Ashlyn McGrath | F | 12 | 2002 | Delmar, NY |
7 | Kate Hagness | D | 12 | 2002 | Guilford, CT |
8 | Anna Pavlasova | F | 10 | 2004 | Decin, Czech Republic |
9 | Kara Wentzel | F | 11 | 2004 | Port Elizabeth, So. Africa |
10 | Ella Fesette | F | 11 | 2003 | Plattsburgh, NY |
11 | Iliana Smith | F | 11 | 2004 | Watertown, NY |
13 | Kami O'Brien | F | 10 | 2005 | Swanton, VT |
14 | Natalie Zarcone | D | 11 | 2004 | Huntington, NY |
15 | Meggan Cramer | F | 12 | 2001 | Cicero, NY |
16 | Brooke Kelley | F | 10 | 2004 | Wilkes-Barre, PA |
18 | Paige Melicant | F | 11 | 2004 | West Salem, OH |
20 | Mackenzie Hull | F | 12 | 2001 | Sun Prairie, WI |
22 | Olivia McLean | D | 12 | 2003 | So. Burlington, VT |
23 | Kaitlyn Cielo | D | 10 | 2004 | Vernon, NJ |
24 | Adria Tebo | F | 10 | 2005 | Star Lake, NY |
25 | Madison Lawrence | D | 10 | 2005 | Dallas, TX |
1 | Ainsley Tuffy | G | 9 | 2006 | Duxbury, MA |
30 | Rachel Hinkley | G | 12 | 2002 | Swedesboro, NJ |
34 | Evelina Sheridan | G | 11 | 2004 | Syracuse, NY |
Roster
Northwood Athletics