Date | Time | Opponent | Location | Result |
Sun. 9/16 | 11:00 AM | Vermont Shamrocks | Cairns Arena (So. Burlington, VT) | 2-0 W |
Sat. 9/29 | 5:00 PM | Niagara | Lake Placid Olympic Center | 1-8 L |
Sun. 9/30 | 12:30 PM | Niagara | Lake Placid Olympic Center | 2-2 T |
Fri. 10/12 | 7:00 PM | Trinity College School | Lake Placid Olympic Center | 2-0 W |
Sat. 10/13 | 1:00 PM | Trinity College School | Lake Placid Olympic Center | 4-1 W |
Fri. 10/19 | 2:00 PM | Edouard Montpetit | Stowe, VT | 0-4 L |
Fri. 10/19 | 7:30 PM | Ontario Hockey Academy | Stowe, VT | 1-6 L |
Sat. 10/20 | 10:15 AM | Stanstead | Stowe, VT | 1-5 L |
Sat. 10/20 | 4:00 PM | NAHA | Stowe, VT | 1-3 L |
Sun. 10/21 | 8:00 AM | Ontario Hockey Academy | Stowe, VT | 1-2 L (OT) |
Fri. 10/26 | 12:30 PM | Little Caesars 19U | Kennedy Ice Arena | 0-4 L |
Fri. 10/26 | 6:30 PM | NJ Colonials 19U | Dearborn Ice Skating Center | 0-1 L |
Sat. 10/27 | 12:50 PM | Honeybaked 19U | Kennedy Ice Arena | 0-3 L |
Sat. 10/27 | 7:30 PM | Culver Academy 19U | Kennedy Ice Arena | 1-4 L |
Sun. 10/28 | 9:30 AM | Philadelphia Jr. Flyers 19U | Brownstone Sports Center | 2-1 W |
Fri. 11/16 | 7:30 PM | Stanstead College | St. Lawrence Univ. (Appleton Arena) | 0-1 L |
Sat. 11/17 | 12:30 PM | King's-Edgehill School | SUNY Canton (Canton, NY) | 3-2 W |
Sat. 11/17 | 8:30 PM | Shady Side Academy | SUNY Canton (Canton, NY) | 1-0 W |
Sun. 11/18 | 9:45 AM | Nichols School | SUNY Canton (Canton, NY) | 1-0 W |
Fri. 11/30 | 9:15 AM | New England | Gibson Arena (Brampton, ONT) | 2-2 T |
Fri. 11/30 | 3:30 PM | Ottawa 67s | Century Gardens (Brampton, ONT) | 0-1 L |
Sat. 12/1 | 12:15 PM | Cambridge | Century Gardens (Brampton, ONT) | 0-5 L |
Sat. 12/1 | 9:30 PM | Shawnigan Lake School | CA Center (Brampton, ONT) | 2-1 W |
Sun. 12/2 | 11:30 AM | San Jose Jr. Sharks | Century Gardens (Brampton, ONT) | 2-3 L |
Sat. 12/8 | 2:00 PM | Rice Memorial School | Conway Ice Arena (Troy, NY) | 1-0 W |
Sat. 12/8 | 7:00 PM | Hoosac School | Conway Ice Arena (Troy, NY) | 9-0 W |
Sun. 12/9 | 10:30 AM | Hoosac School | Conway Ice Arena (Troy, NY) | 7-0 W |
Thur. 12/13 | 8:00 PM | New Hampton School | Cushing Academy (Ashburnham, MA) | 0-4 L |
Fri. 12/14 | 11:40 AM | Deerfield Academy | Cushing Academy (Ashburnham, MA) | 1-4 L |
Fri. 12/14 | 8:50 PM | Worcester Academy | Cushing Academy (Ashburnham, MA) | 1-3 L |
Sat. 12/15 | 8:00 AM | Berkshire School | Cushing Academy (Ashburnham, MA) | 2-1 W |
Sat. 1/12 | 5:50 PM | NAHA | Lake Placid Olympic Center | 1-1 T |
Sun. 1/13 | 1:15 PM | NAHA | Lake Placid Olympic Center | 3-1 W |
Sat. 1/19 | 9:20 AM | Walpole Express | Lake Placid Olympic Center (1980 Rink) | 2-2 T |
Sat. 1/19 | 6:25 PM | OHA | Lake Placid Olympic Center (USA Rink) | 3-0 W |
Sun. 1/20 | 3:15 PM | Rice Prep | Lake Placid Olympic Center (1932 Rink) | 2-1 W |
Mon. 1/21 | 7:00 AM | Appleby College | Lake Placid Olympic Center (1932 Rink) | 0-3 L |
Fri. 1/25 | 8:00 AM | Nichols School | Nichols School (Buffalo, NY) | 1-0 W |
Fri. 1/25 | 1:15 PM | Rothesay Netherwood School | Nichols School (Buffalo, NY) | 0-3 L |
Sat. 1/26 | 9:45 AM | Stanstead College | Nichols School (Buffalo, NY) | 1-6 L |
Sun. 1/27 | 11:30 AM | Rice Memorial School | Nichols School (Buffalo, NY) | 1-3 L |
Sat. 2/2 | 12:45 PM | Buffalo Bison | Cicero, NY Twin Rinks | 0-1 L |
Sat. 2/2 | 5:15 PM | Syracuse Nationals | Cicero, NY Twin RInks | 4-1 W |
Sun. 2/3 | 11:00 AM | Gilmour Academy | Cicero, NY Twin Rinks | 2-1 W |
Sun. 2/3 | 3:30 PM | Gilmour Academy | Cicero, NY Twin Rinks | 2-1 W |
Fri. 2/8 | 6:00 PM | Hill School | Hill School (Pottstown, PA) | 2-3 L (OT) |
Sat. 2/9 | 2:00 PM | Lawrenceville School | Lawrenceville School (Lawrenceville, NJ) | 0-1 L |
Sat. 2/16 | 9:45 AM | Rice Memorial School | Stanstead College | 3-2 W |
Sat. 2/16 | 7:00 PM | Nichols School | Stanstead College | 1-0 W |
Sun. 2/17 | 2:15 PM | Stanstead College | Stanstead College | 1-5 L |
Sat. 3/2 | TBA | Selects Academy | Lake Placid Olympic Center | |
Sun. 3/3 | TBA | Selects Academy | Lake Placid Olympic Center | |
Fri. 3/8 | TBA | New York State Tournament | Buffalo, NY | |
Sat. 3/9 | TBA | New York State Tournament | Buffalo, NY | |
Sun. 3/10 | TBA | New York State Tournament | Buffalo, NY |
Girls Hockey Schedule & Results
Northwood Athletics